Choose the plan that fits your needs. Upgrade or downgrade anytime.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monthly Credits | 1,000 | 100,000 | 1,000,000 |
| API Keys | 5 | Unlimited | Unlimited |
| Support | Community | Priority | Dedicated |
| Model Access | Basic | Advanced | Custom + Advanced |
| Latency | Standard | Reduced | Lowest |
| Usage Analytics | ✗ | ✓ | ✓ |
| SLA Guarantee | ✗ | ✗ | ✓ |
Per 1M tokens (platform reference). Your account is billed in platform credits; numbers update from the live model list when available.
Loading model pricing...
/settings/keys runs in sandbox mode. Top-ups add test credits only, and no real card charge is processed yet.